Live Customer Service
1-888-293-2339
Celebrating 25 years online 1999-2024
Home


Vinyl Hawthorne Bridge
Specifications:
Click price of desired size below to add item to your cart.
4'
Length
Width: 32"
Item #: WMW32X4-5
Weight: 300
Max Span: 44"
Bridge Weight: 193.75
Weight Capacity: 444
Width: 32"
Width Between Posts: 25"
Height (ground to top of rail): 37"
Height (plank to top of rail): 24.5"
Length of Flat Portion: 16.5"
Total Price: $999
5.5'
Length
Width: 32" 48" 60"
Item #: WMW32X56-5 WMW4X56-5 WMW5X56-5
Weight: 400 460 460
Max Span: 62" 62" 62"
Bridge Weight: 212.5 281.25 287.5
Weight Capacity: 594 594 880
Width: 32" 48" 60"
Width Between Posts: 25" 41" 53"
Height (ground to top of rail): 38" 38" 38"
Height (plank to top of rail): 24.5" 24.5" 24.5"
Length of Flat Portion: 22" 22" 22"
Total Price: $1299 $1399 $1699
8'
Length
Width: 32" 48" 60"
Item #: WMW32X8-5 WMW4X8-5 WMW5X8-5
Weight: 700 515 600
Max Span: 93" 93" 93"
Bridge Weight: 300 331.25 425
Weight Capacity: 696 672 1000
Width: 32" 48" 60"
Width Between Posts: 25" 41" 53"
Height (ground to top of rail): 40.5" 40.5" 40.5"
Height (plank to top of rail): 24.5" 24.5" 24.5"
Length of Flat Portion: 32.5" 32.5" 32.5"
Total Price: $1399 $1899 $2199
10'
Length
Width: 32" 48" 60" 72"
Item #: WMW27X10-5 WMW4X10-5 WMW5X10-5 WMW6X10-5
Weight: 570 670 770 845
Max Span: 117" 117" 117" 117"
Bridge Weight: 325 456.25 550 650
Weight Capacity: 608 760 1100 1440
Width: 32" 48" 60" 72"
Width Between Posts: 20" 41" 53" 65"
Height (ground to top of rail): 41.75" 41.75" 41.75" 41.75"
Height (plank to top of rail): 24.5" 24.5" 24.5" 24.5"
Length of Flat Portion: 41" 41" 41" 41"
Total Price: $1899 $2399 $2899 $3299
12'
Length
Width: 32" 48" 60" 72"
Item #: WMW32X12-5 WMW4X12-5 WMW5X12-5 WMW6X12-5
Weight: 670 800 900 1010
Max Span: 140" 140" 140" 140"
Bridge Weight: 481.25 562.5 687.5 825
Weight Capacity: 792 768 1140 1512
Width: 32" 48" 60" 72"
Width Between Posts: 25" 41" 53" 65"
Height (ground to top of rail): 43.25" 43.25" 43.25" 43.25"
Height (plank to top of rail): 24.5" 24.5" 24.5" 24.5"
Length of Flat Portion: 52" 52" 52" 52"
Total Price: $3599 $3949 $4899 $5899
14'
Length
Width: 32" 48" 60" 72"
Item #: WMW32X14-5 WMW4X14-5 WMW5X14-5 WMW6X14-5
Weight: 935 870 1130 1250
Max Span: 164" 164" 164" 164"
Bridge Weight: 587.5 650 825 987.5
Weight Capacity: 714 728 1050 1344
Width: 32" 48" 60" 72"
Width Between Posts: 25" 41" 53" 65"
Height (ground to top of rail): 40.5" 40.5" 40.5" 40.5"
Height (plank to top of rail): 24.5" 24.5" 24.5" 24.5"
Length of Flat Portion: 57.75" 57.75" 57.75" 57.75"
Total Price: $3549 $4349 $5549 $3699
16'
Length
Width: 32" 48" 60" 72"
Item #: WMW32X16-5 WMW4X16-5 WMW5X16-5 WMW6X16-5
Weight: 1000 950 1860 1250
Max Span: 188" 188" 188" 188"
Bridge Weight: 662.5 750 1037.5 1162.5
Weight Capacity: 3504 3392 5040 6624
Width: 32" 48" 60" 72"
Width Between Posts: 25" 41" 53" 65"
Height (ground to top of rail): 42" 42" 42" 42"
Height (plank to top of rail): 24.5" 24.5" 24.5" 24.5"
Length of Flat Portion: 68.5" 68.5" 68.5" 68.5"
Total Price: $4399 $5649 $6899 $8349
18'
Length
Width: 32" 48" 60" 72"
Item #: WMW32X18-5 WMW4X18-5 WMW5X18-5 WMW6X18-5
Weight: 1300 1320 1495 1715
Max Span: 212" 212" 212" 212"
Bridge Weight: 1012.5 1050 1237.5 1518.75
Weight Capacity: 3510 3456 5130 6804
Width: 32" 48" 60" 72"
Width Between Posts: 25" 41" 53" 65"
Height (ground to top of rail): 43.63" 43.63" 43.63" 43.63"
Height (plank to top of rail): 24.5" 24.5" 24.5" 24.5"
Length of Flat Portion: 73.75" 73.75" 73.75" 73.75"
Total Price: $5549 $7899 $7949 $9299
20'
Length
Width: 32" 48" 60" 72"
Item #: WMW32X20-5 WMW4X20-5 WMW5X20-5 WMW6X20-5
Weight: 1320 1380 1560 2060
Max Span: 236" 236" 236" 236"
Bridge Weight: 1106.25 1250 1500 1900
Weight Capacity: 3300 3200 4800 6240
Width: 32" 48" 60" 72"
Width Between Posts: 25" 41" 53" 65"
Height (ground to top of rail): 45.75" 45.75" 45.75" 45.75"
Height (plank to top of rail): 24.5" 24.5" 24.5" 24.5"
Length of Flat Portion: 79.5" 79.5" 79.5" 79.5"
Total Price: $7899 $7949 $9199 $10599
22'
Length
Width: 32" 48" 60" 72"
Item #: WMW32X22-5 WMW4X22-5 WMW5X22-5 WMW6X22-5
Weight: 1590 1740 2025 2210
Max Span: 260" 260" 260" 260"
Bridge Weight: 1387.5 1606.25 1981.25 2293.75
Weight Capacity: 3036 2992 4400 5544
Width: 32" 48" 60" 72"
Width Between Posts: 25" 41" 53" 65"
Height (ground to top of rail): 47.25" 47.25" 47.25" 47.25"
Height (plank to top of rail): 24.5" 24.5" 24.5" 24.5"
Length of Flat Portion: 83" 83" 83" 83"
Total Price: $7749 $9399 $12799 $14599
24'
Length
Width: 32" 48" 60" 72"
Item #: WMW32X24-5 WMW4X24-5 WMW5X24-5 WMW6X24-5
Weight: 1950 1820 2150 2370
Max Span: 284" 284" 284" 284"
Bridge Weight: 1500 1625 2031.25 2406.25
Weight Capacity: 2592 2592 3840 5040
Width: 32" 48" 60" 72"
Width Between Posts: 25" 41" 53" 65"
Height (ground to top of rail): 48" 48" 48" 48"
Height (plank to top of rail): 24.5" 24.5" 24.5" 24.5"
Length of Flat Portion: 99" 99" 99" 99"
Total Price: $11199 $12699 $14299 $13649
 
Need a Custom Size? Click Here
Product Reviews
 -
 of 1 Reviews

12 out of 17 found this review to be helpful!
solid bridge
By Chirs from Sarasota

I am pretty happy with the bridge. It took two of us about 3 hours to fully assemble and position. Clean lines and pretty appearance. The only thing I did not like are those darn square screws. I hate those. I prefer the torx or star-head screws since they don't strip.

Was this review helpful?
Yes
|
No





Customer Service
Shopping Help
Company Info
Tools & Resources
outdoor furniture blog

Submit
© 1999 - 2024 Fifthroom.com • 5410 Route 8, Gibsonia, PA 15044 • Phone: 1-888-293-2339 • All Rights Reserved.